,ADSK_##OTHER##, ##ELECTRICAL_FREQUENCY##HERTZ,  ##OTHER##,  ##OTHER##, IP##OTHER##, ##OTHER##, ##LENGTH##MILLIMETERS,  ##PIPING_PRESSURE##PASCALS,   DN##LENGTH##MILLIMETERS,A##LENGTH##MILLIMETERS,B##LENGTH##MILLIMETERS,D##LENGTH##MILLIMETERS,RTP##LENGTH##MILLIMETERS,HP##LENGTH##MILLIMETERS,RT##LENGTH##MILLIMETERS,ROM1##LENGTH##MILLIMETERS,ROM##LENGTH##MILLIMETERS,RF##LENGTH##MILLIMETERS,L##LENGTH##MILLIMETERS,HR##LENGTH##MILLIMETERS,HOp##LENGTH##MILLIMETERS,HOM##LENGTH##MILLIMETERS,HK1##LENGTH##MILLIMETERS,HK##LENGTH##MILLIMETERS,H3_H1##LENGTH##MILLIMETERS,H2##LENGTH##MILLIMETERS,D ##LENGTH##MILLIMETERS,B1M##LENGTH##MILLIMETERS,B1-1##LENGTH##MILLIMETERS,B1##LENGTH##MILLIMETERS,AM##LENGTH##MILLIMETERS,ADSK_##ELECTRICAL_CURRENT##AMPERES,ADSK_ ##PIPING_FLOW##LITERS_PER_SECOND,ADSK_##OTHER##,ADSK_ ##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,ADSK_##OTHER##,ADSK_ ##ELECTRICAL_POWER##WATTS,ADSK_##ELECTRICAL_POTENTIAL##VOLTS,ADSK_ ##OTHER##,ADSK_##OTHER##,ADSK_ ##OTHER##,ADSK_-##OTHER##,ADSK_ ##OTHER##,ADSK_URL  ##OTHER##,ADSK_URL  ##OTHER##
SSV 40-16/2,   (-)  40-16/2,50, +2  +110C, 0  +40,IP 55,           50%,16,1600000,40,235,195,14,32,60,25,60,121,75.5,320,0,-68,100,34,233,422,170,200,66.5,-76.5,76.5,148,2.53,12.5,,961.4,,1100,380,40-16/2,32,1,  ͻ,.,,
SSV 40-20/2,   (-)  40-20/2,50, +2  +110C, 0  +40,IP 55,           50%,20,1600000,40,235,195,14,32,92,25,70,121,75.7,340,0,-100,100,46,238,463,170,200,74,-84,84,148,4.73,20,,1797.4,,2200,380,40-20/2,39,1,  ͻ,.,,
SSV 50-15/2,   (-)  50-15/2,50, +2  +110C, 0  +40,IP 55,           50%,15,1600000,50,235,195,14,34,95,31,70,121,80,340,0,-115,78,46,216,443,150,200,74,-84,84,148,3.34,20,,1269.2,,1500,380,50-15/2,42,1,  ͻ,.,,
SSV 50-18/2,   (-)  50-18/2,50, +2  +110C, 0  +40,IP 55,           50%,18,1600000,50,235,195,14,34,95,31,70,121,80,340,0,-115,78,46,218,443,150,200,74,-84,84,148,4.73,25,,1797.4,,2200,380,50-18/2,45,1,  ͻ,.,,
SSV 65-15/2,   (-)  65-15/2,50, +2  +110C, 0  +40,IP 55,           50%,15,1600000,65,235,195,14,42.5,93,40,70,121,90,360,0,-105,98,46,260,463,170,200,87.5,-97.5,97.5,150,4.73,30,,1797.5,,2200,380,65-15/2,45,1,  ͻ,.,,
SSV 65-22/2,   (-)  65-22/2,50, +2  +110C, 0  +40,IP 55,           50%,22,1600000,65,235,195,14,42.5,93,40,80,121,90,360,0,-105,98,61,235,533,190,250,97.5,-107.5,107.5,150,8.05,40,,3059.0,,4000,380,65-22/2,66,1,  ͻ,.,,
SSV 80-13/2,   (-)  80-13/2,50, +2  +110C, 0  +40,IP 55,           50%,13,1600000,80,235,195,14,51,93,46,80,121,97.5,440,0,-97,108,61,266,517,200,250,87.5,-97.5,97.5,160,6.19,50,,2352.2,,3000,380,80-13/2,61,1,  ͻ,.,,
SSV 80-19/2,   (-)  80-19/2,50, +2  +110C, 0  +40,IP 55,           50%,19,1600000,80,235,195,14,51,93,46,80,121,97.5,440,0,-97,108,78,270,543,200,250,97.5,-107.5,107.5,160,8.05,50,,3059.0,,4000,380,80-19/2,69,1,  ͻ,.,,
SSV 100-15/2,   (-)  100-15/2,50, +2  +110C, 0  +40,IP 55,           50%,15,1600000,100,350,290,19,56,100,55,80,133,107.5,450,0,-105,98,78,314,533,190,250,97.5,-107.5,107.5,160,8.05,60,,3059.0,,4000,380,100-15/2,65,1,  ͻ,.,,
SSV 100-22/2,   (-)  100-22/2,50, +2  +110C, 0  +40,IP 55,           50%,22,1600000,100,350,290,19,56,130,55,100,133,107.5,500,0,-140,98,100,314,650,230,300,120,-130,130,160,14.5,80,,5510.0,,7500,380,100-22/2,102,1,  ͻ,.,,
